This commit is contained in:
2020-09-20 01:32:04 -07:00
parent 498fe73266
commit 538f1c80d7
10 changed files with 1533 additions and 605 deletions

View File

@@ -1,6 +1,20 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 18650-batt
#
DEF 18650-batt U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "18650-batt" 50 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 100 400 -100 0 1 0 N
X BATT- 1 500 0 100 L 50 50 1 1 I
X BATT+ 2 -450 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# JOYSTICK-ALPS
#
DEF JOYSTICK-ALPS J 0 40 Y Y 1 F N
@@ -26,34 +40,50 @@ F1 "TC4056-MOD" 50 200 50 H V C CNN
F2 "cad-parts:TC4056A-MOD" 0 -450 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
S 350 150 -250 -300 0 1 0 N
X C-POS 0 -350 0 100 R 50 50 1 1 I
X C-NEG 1 -350 -200 100 R 50 50 1 1 I
X OUT+ 2 450 50 100 L 50 50 1 1 O
X B+ 3 450 -50 100 L 50 50 1 1 I
X B- 4 450 -150 100 L 50 50 1 1 I
X OUT- 5 450 -250 100 L 50 50 1 1 O
S 350 150 -250 -300 0 1 0 f
X C-POS 1 -350 0 100 R 50 50 1 1 I
X C-NEG 2 -350 -200 100 R 50 50 1 1 I
X OUT+ 3 450 50 100 L 50 50 1 1 O
X B+ 4 450 -50 100 L 50 50 1 1 I
X B- 5 450 -150 100 L 50 50 1 1 I
X OUT- 6 450 -250 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# dc-converter
#
DEF dc-converter U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "dc-converter" 0 250 50 H V C CNN
F2 "cad-parts:dc-converter" 0 150 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S 300 -150 -300 100 0 1 0 N
X VIN+ 1 400 0 100 L 50 50 1 1 I
X VIN- 2 400 -100 100 L 50 50 1 1 I
X VOUT+ 3 -400 0 100 R 50 50 1 1 I
X VOUT- 4 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# nRF24
#
DEF nRF24 U 0 40 Y Y 1 F N
F0 "U" -50 100 50 V I C CNN
F0 "U" 0 300 50 H I C CNN
F1 "nRF24" 0 -250 50 H V C CNN
F2 "" -50 100 50 V I C CNN
F3 "" -50 100 50 V I C CNN
F2 "cad-parts:nRF24" 0 300 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
S -200 200 250 -200 0 1 0 N
S -200 200 250 -200 0 1 0 f
S 0 -250 0 -250 0 1 0 N
X Gnd 0 -300 150 100 R 50 50 1 1 I
X CF 1 -300 50 100 R 50 50 1 1 I
X SCK 2 -300 -50 100 R 50 50 1 1 I
X MISO 3 -300 -150 100 R 50 50 1 1 I
X IQ 4 350 -150 100 L 50 50 1 1 I
X MOSI 5 350 -50 100 L 50 50 1 1 I
X CSN 6 350 50 100 L 50 50 1 1 I
X VCC 7 350 150 100 L 50 50 1 1 I
X Gnd 1 -300 150 100 R 50 50 1 1 I
X VCC 2 350 150 100 L 50 50 1 1 I
X CF 3 -300 50 100 R 50 50 1 1 I
X CSN 4 350 50 100 L 50 50 1 1 I
X SCK 5 -300 -50 100 R 50 50 1 1 I
X MOSI 6 350 -50 100 L 50 50 1 1 I
X MISO 7 -300 -150 100 R 50 50 1 1 I
X IQ 8 350 -150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#